Subsector - Industrial Machinery & Computers

Latest data: 12/20/2024 10:22:22 PM
1 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$1.21 M ($96.30) M
12 Insiders 68 Insiders
21 Transactions 100 Transactions
11/20/2024 to 12/20/2024
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$5.94 M ($1,785.51) M
34 Insiders 177 Insiders
69 Transactions 249 Transactions
9/20/2024 to 12/20/2024
6 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$9.64 M ($3,807.14) M
64 Insiders 227 Insiders
125 Transactions 422 Transactions
6/20/2024 to 12/20/2024
12 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$18.81 M ($6,496.95) M
91 Insiders 362 Insiders
238 Transactions 960 Transactions
12/20/2023 to 12/20/2024

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Selling

12 months
Name Value Transactions
($5,320,955,125) 26
($113,022,648) 10
($99,764,781) 5
($96,193,161) 4
($77,927,000) 5
($54,673,184) 4
($35,186,275) 2
($29,961,485) 1
($27,087,488) 9
($22,695,701) 2

Most Unique Insiders Buying (>25K)

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
General Industrial Machinery & Equipment, Nec 0.77 $555,031 ($722,964) 0.26 $695,551 ($2,659,451) 0.12 $1,239,240 ($10,357,824)
Oil & Gas Field Machinery & Equipment 0.06 $49,999 ($903,739) 0.00 $263,569 ($153,940,158) 0.00 $275,293 ($278,960,638)
Special Industry Machinery, Nec 0.03 $181,625 ($5,641,375) 0.04 $1,196,444 ($33,766,426) 0.02 $1,496,580 ($72,357,645)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.03 $71,000 ($2,792,841) 0.01 $118,330 ($13,321,268) 0.02 $329,037 ($20,756,090)
Construction Machinery & Equip 0.01 $39,857 ($4,053,560) 0.04 $255,561 ($7,153,634) 0.04 $769,077 ($18,332,987)
Computer Peripheral Equipment, Nec 0.00 $34,968 ($7,688,211) 0.02 $1,085,005 ($63,514,346) 0.01 $1,657,816 ($138,924,763)
Computer Communications Equipment 0.00 $44,498 ($9,938,024) 0.01 $257,458 ($49,186,100) 0.02 $1,461,941 ($85,474,912)
Electronic Computers 0.00 $45,064 ($27,717,569) 0.00 $232,926 ($3,316,395,287) 0.00 $1,475,957 ($5,577,047,520)
Computer & Office Equipment 0.00 $0 ($21,178,584) 0.01 $197,139 ($33,638,585) 0.00 $197,139 ($42,826,457)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($9,628,188) 0.01 $200,894 ($35,362,285) 0.00 $243,302 ($50,978,375)
Computer Storage Devices 0.00 $0 ($3,897,119) 0.00 $0 ($42,854,781) 0.00 $0 ($75,728,584)
Machine Tools, Metal Cutting Types 0.00 $0 ($629,855) 0.00 $0 ($2,239,839) 0.15 $381,403 ($2,592,640)
Industrial Trucks, Tractors, Trailors & Stackers 0.00 $0 ($505,110) 0.08 $119,864 ($1,556,850) 0.02 $119,864 ($5,586,435)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($312,644) 0.05 $497,198 ($9,364,712) 0.04 $497,198 ($13,817,695)
Metalworkg Machinery & Equipment 0.00 $0 ($305,626) 0.23 $113,141 ($499,176) 0.01 $113,141 ($7,832,088)
Farm Machinery & Equipment 0.00 $0 ($253,801) 0.43 $659,122 ($1,544,070) 0.39 $659,122 ($1,672,687)
Ball & Roller Bearings 0.00 $0 ($103,430) 0.00 $0 ($13,017,226) 0.00 $0 ($21,711,674)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($24,306) 17.18 $3,181,382 ($185,136) 5.37 $3,564,783 ($663,940)
General Industrial Machinery & Equipment -- $174,752 $0 0.02 $174,752 ($7,478,556) 0.06 $1,968,634 ($31,261,165)
Engines & Turbines -- $17,777 $0 0.01 $62,077 ($7,951,296) 0.06 $791,421 ($12,791,540)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 0.00 $0 ($313,173)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($8,882,246) 0.00 $0 ($14,178,786)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Pumps & Pumping Equipment -- $0 $0 0.00 $528 ($352,794) 0.00 $528 ($7,198,026)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.18 $100,193 ($569,780) 1.54 $1,346,800 ($875,867)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Office Machines, Nec -- $0 $0 -- $226,072 $0 -- $226,072 $0
Refrigeration & Service Industry Machinery -- $0 $0 0.00 $0 ($1,707,174) 0.00 $0 ($4,705,662)