Industry - Unknown

Latest data: 12/20/2024 10:22:22 PM
1 Month
Buy/Sell Ratio 41.18
97%
3%
Buy Sell
$176.53 M ($4.29) M
86 Insiders 12 Insiders
170 Transactions 14 Transactions
11/20/2024 to 12/20/2024
3 Month
Buy/Sell Ratio 31.93
96%
4%
Buy Sell
$226.73 M ($7.10) M
151 Insiders 18 Insiders
441 Transactions 25 Transactions
9/20/2024 to 12/20/2024
6 Month
Buy/Sell Ratio 16.35
94%
6%
Buy Sell
$320.51 M ($19.61) M
214 Insiders 27 Insiders
815 Transactions 56 Transactions
6/20/2024 to 12/20/2024
12 Month
Buy/Sell Ratio 5.62
84%
16%
Buy Sell
$553.07 M ($98.41) M
364 Insiders 39 Insiders
1555 Transactions 86 Transactions
12/20/2023 to 12/20/2024

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Cushing Mlp & Infrastructure Total Return Fund 0.79 $38,581 ($48,744) 0.64 $57,774 ($90,484) 0.64 $57,774 ($90,484)
Fs Kkr Capital Corp 0.28 $248,907 ($900,034) 0.08 $344,948 ($4,434,153) 0.15 $648,881 ($4,434,153)
Forum Cre Income Fund 0.00 $0 ($1,499,993) 0.00 $0 ($1,499,993) 1.27 $1,908,000 ($1,499,993)
Pgim Global High Yield Fund, Inc. 0.00 $0 ($544,086) 0.00 $0 ($590,811) 0.00 $0 ($590,811)
Main Street Capital Corp 0.00 $0 ($495,090) 0.00 $0 ($495,090) 0.00 $0 ($2,023,951)
Gladstone Capital Corp 0.00 $0 ($423,925) 0.00 $0 ($423,925) 0.00 $0 ($423,925)
Thirdline Real Estate Income Fund 0.00 $0 ($114,743) 0.79 $399,990 ($506,502) 0.46 $414,982 ($902,229)
First Trust Enhanced Equity Income Fund 0.00 $0 ($84,114) 0.00 $0 ($84,114) 0.00 $0 ($84,114)
WESTERN ASSET MANAGED MUNICIPALS FUND INC. 0.00 $0 ($45,733) 0.00 $0 ($45,733) 0.00 $0 ($45,733)
First Trust Senior Floating Rate Income Fund Ii 0.00 $0 ($41,154) 0.00 $0 ($41,154) 0.00 $0 ($41,154)
Gabelli Equity Trust Inc 0.00 $0 ($28,655) 0.00 $0 ($28,655) 0.01 $251 ($28,655)
Brookfield Real Assets Income Fund Inc. 0.00 $0 ($24,887) 0.00 $0 ($24,887) 0.00 $0 ($24,887)
Gdl Fund 0.00 $0 ($20,100) 0.00 $0 ($22,584) 0.01 $253 ($22,584)
Goldman Sachs Bdc, Inc. 0.00 $0 ($16,062) 0.00 $0 ($16,062) 0.00 $0 ($16,062)
Sixth Street Lending Partners -- $91,250,417 $0 -- $91,428,643 $0 -- $92,085,638 $0
Oxford Lane Capital Corp. -- $30,073,600 $0 -- $30,073,600 $0 -- $80,077,600 $0
Golub Capital Bdc 4, Inc. -- $19,001,970 $0 -- $46,004,790 $0 -- $82,008,510 $0
Prospect Capital Corp -- $11,530,233 $0 -- $59,068,339 $0 -- $63,495,423 $0
Gladstone Alternative Income Fund -- $10,131,000 $0 -- $10,131,000 $0 -- $10,131,000 $0
New Mountain Finance Corp -- $3,924,557 $0 -- $15,735,635 $0 1015.39 $15,779,805 ($15,541)
Golub Capital Direct Lending Unlevered Corp -- $3,600,930 $0 -- $10,802,790 $0 -- $41,657,550 $0
Diameter Credit Co -- $1,343,962 $0 -- $4,257,749 $0 -- $6,157,730 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $689,994 $0 -- $689,994 $0 -- $689,994 $0
Phenixfin Corp -- $618,422 $0 -- $618,422 $0 -- $1,748,024 $0
Suro Capital Corp. -- $471,558 $0 -- $517,638 $0 -- $517,638 $0
Nuveen Churchill Direct Lending Corp. -- $433,538 $0 -- $433,538 $0 -- $1,191,476 $0
Andalusian Credit Company, Llc -- $384,306 $0 -- $601,366 $0 -- $1,252,603 $0
Blackstone Private Equity Strategies Fund L.P. -- $249,988 $0 -- $249,988 $0 -- $7,824,956 $0
Horizon Technology Finance Corp -- $245,119 $0 -- $464,073 $0 -- $507,033 $0
Gabelli Healthcare & Wellnessrx Trust -- $207,906 $0 -- $261,687 $0 -- $261,945 $0
High Income Securities Fund -- $203,871 $0 0.13 $205,499 ($1,614,593) 0.13 $206,180 ($1,614,593)
Amg Pantheon Credit Solutions Fund -- $199,993 $0 -- $929,256 $0 -- $1,531,548 $0
Vertical Capital Income Fund -- $180,002 $0 -- $229,982 $0 -- $254,558 $0
Blackrock Tcp Capital Corp. -- $178,350 $0 -- $560,234 $0 -- $678,901 $0
Fidelity Private Credit Fund -- $149,975 $0 -- $149,975 $0 -- $231,956 $0
Barings Bdc, Inc. -- $136,764 $0 -- $284,736 $0 -- $290,265 $0
Calamos Aksia Alternative Credit & Income Fund -- $124,999 $0 1.30 $1,501,737 ($1,151,759) 1.46 $1,676,717 ($1,151,759)
Owl Rock Technology Finance Corp. Ii -- $112,227 $0 -- $242,518 $0 -- $262,405 $0
Sound Point Meridian Capital, Inc. -- $101,551 $0 -- $507,817 $0 -- $2,607,857 $0
Trinity Capital Inc. -- $79,744 $0 -- $551,427 $0 -- $601,420 $0
Agl Private Credit Income Fund -- $79,152 $0 -- $228,577 $0 -- $228,577 $0
Tcg Bdc, Inc. -- $63,819 $0 19.02 $1,221,913 ($64,255) 19.02 $1,221,913 ($64,255)
Stellus Private Credit Bdc -- $60,682 $0 -- $60,682 $0 -- $111,513 $0
Eagle Capital Growth Fund, Inc. -- $58,425 $0 -- $132,130 $0 4.02 $184,877 ($45,950)
Kayne Anderson Bdc, Inc. -- $41,350 $0 -- $340,749 $0 -- $9,914,827 $0
Flat Rock Core Income Fund -- $29,965 $0 -- $29,965 $0 -- $59,936 $0
Flat Rock Enhanced Income Fund -- $29,951 $0 -- $79,943 $0 -- $239,858 $0
Oaktree Diversified Income Fund Inc. -- $25,191 $0 -- $25,191 $0 -- $25,191 $0
Pennantpark Investment Corp -- $24,972 $0 -- $24,972 $0 -- $184,172 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $24,950 $0 -- $24,950 $0 -- $24,950 $0
Investcorp Credit Management Bdc, Inc. -- $22,488 $0 -- $22,488 $0 -- $22,488 $0
General American Investors Co Inc -- $20,826 $0 -- $20,826 $0 -- $153,376 $0
Flat Rock Opportunity Fund -- $19,986 $0 -- $269,939 $0 -- $351,917 $0
Dnp Select Income Fund Inc -- $19,200 $0 -- $46,517 $0 -- $54,555 $0
Renn Fund, Inc. -- $18,993 $0 -- $93,377 $0 -- $100,322 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $18,480 $0 -- $18,480 $0 -- $46,740 $0
Cbre Global Real Estate Income Fund -- $10,486 $0 -- $10,486 $0 -- $10,486 $0
Runway Growth Finance Corp. -- $10,340 $0 -- $710,130 $0 0.02 $1,244,611 ($65,683,750)
Cion Investment Corp -- $10,015 $0 -- $127,532 $0 -- $236,622 $0
Reaves Utility Income Fund -- $9,813 $0 -- $39,221 $0 -- $89,230 $0
Usq Core Real Estate Fund -- $9,365 $0 -- $18,727 $0 -- $38,377 $0
Capital Southwest Corp -- $5,667 $0 -- $49,242 $0 -- $321,699 $0
Rand Capital Corp -- $3,220 $0 -- $6,041 $0 -- $47,899 $0
Fundrise Income Real Estate Fund, Llc -- $1,680 $0 -- $59,716 $0 -- $66,501 $0
Fundrise Growth Tech Fund, Llc -- $998 $0 -- $27,589 $0 -- $27,985 $0
Fundrise Real Estate Interval Fund, Llc -- $310 $0 -- $2,317 $0 -- $7,858 $0
Aberdeen Global Income Fund Inc -- $0 $0 -- $5,920 $0 -- $5,920 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $8,608 $0 -- $204,973 $0
Bbr Alo Fund, Llc -- $0 $0 -- $9,984 $0 -- $19,976 $0
Advent Convertible & Income Fund -- $0 $0 -- $287,798 $0 -- $298,398 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $15,250 $0 -- $15,250 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $92,819 $0 -- $92,819 $0
Blackrock Muniyield Quality Fund, Inc. -- $0 $0 -- $124 $0 -- $124 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $7,478 $0 -- $440,977 $0
Adams Natural Resources Fund, Inc. -- $0 $0 -- $23,980 $0 -- $117,333 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $10,998 $0 -- $10,998 $0
Blackrock Muniholdings Fund, Inc. -- $0 $0 -- $121 $0 -- $121 $0
Blackrock Municipal 2030 Target Term Trust -- $0 $0 -- $211 $0 -- $211 $0
abrdn Life Sciences Investors -- $0 $0 -- $25,520 $0 -- $58,216 $0
abrdn Healthcare Investors -- $0 $0 -- $18,880 $0 -- $63,753 $0
Tekla Healthcare Opportunities Fund -- $0 $0 -- $21,300 $0 -- $69,709 $0
Tekla World Healthcare Fund -- $0 $0 -- $26,340 $0 -- $40,782 $0
Blackrock Esg Capital Allocation Trust -- $0 $0 -- $1,032 $0 -- $1,032 $0
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($5,180) 3.10 $16,055 ($5,180)
Guggenheim Active Allocation Fund -- $0 $0 1.76 $14,493 ($8,225) 3.14 $25,851 ($8,225)
Adams Diversified Equity Fund, Inc. -- $0 $0 0.05 $25,048 ($554,680) 0.05 $25,048 ($554,680)
Blackrock Science & Technology Trust -- $0 $0 -- $1,093 $0 -- $1,093 $0
Gabelli Multimedia Trust Inc. -- $0 $0 15.46 $7,463 ($483) 16.00 $7,723 ($483)
Bancroft Fund Ltd -- $0 $0 0.00 $0 ($89,988) 0.02 $4,873 ($243,466)
Gabelli Dividend & Income Trust -- $0 $0 -- $336,138 $0 -- $340,956 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $500,282 $0 -- $1,980,902 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $37,735 $0 -- $77,865 $0
Great Elm Capital Corp. -- $0 $0 -- $140,415 $0 -- $140,415 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $170,354 $0 -- $331,634 $0
Tri-Continental Corp -- $0 $0 -- $134,400 $0 -- $134,400 $0
Goldman Sachs Middle Market Lending Corp. Ii -- $0 $0 -- $129,949 $0 -- $454,867 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $5,489,970 $0 -- $5,489,970 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $599,993 $0 -- $599,993 $0
Tcw Strategic Income Fund Inc -- $0 $0 0.00 $0 ($62,258) 0.00 $0 ($62,258)
Hercules Capital, Inc. -- $0 $0 0.26 $514,244 ($1,958,640) 0.26 $514,244 ($1,958,640)
Arrowmark Financial Corp. -- $0 $0 -- $12,226 $0 -- $14,076 $0
Blackrock Muniyield Quality Fund Ii, Inc. -- $0 $0 -- $103 $0 -- $103 $0
Cohen & Steers Closed-End Opportunity Fund, Inc. -- $0 $0 0.00 $0 ($12,714) 0.39 $4,993 ($12,714)
Carlyle Secured Lending Iii -- $0 $0 -- $168,629 $0 -- $269,827 $0
Carlyle Tactical Private Credit Fund -- $0 $0 -- $249,995 $0 -- $899,986 $0
Blackrock Capital Allocation Trust -- $0 $0 -- $962 $0 -- $962 $0
Central Securities Corp -- $0 $0 -- $99,858 $0 -- $180,503 $0
Tcg Bdc Ii, Inc. -- $0 $0 -- $499,998 $0 -- $749,993 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $51,624 $0 -- $144,149 $0
Pimco Flexible Municipal Income Fund -- $0 $0 -- $149,990 $0 -- $149,990 $0
Fs Global Credit Opportunities Fund -- $0 $0 0.02 $49,233 ($2,057,193) 0.13 $261,021 ($2,057,193)
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 0.00 $0 ($381,228) 0.72 $276,018 ($381,228)
Owl Rock Capital Corp -- $0 $0 -- $184,150 $0 -- $229,360 $0
Royce Value Trust, Inc. -- $0 $0 -- $51,680 $0 -- $159,526 $0
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $249,987 $0 -- $289,331 $0
ABRDN EMERGING MARKETS EQUITY INCOME FUND, INC. -- $0 $0 -- $10,249 $0 -- $10,249 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 0.16 $14,487 ($87,852) 0.03 $14,487 ($499,352)
Blackrock Core Bond Trust -- $0 $0 -- $114 $0 -- $114 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 0.00 $0 ($16,872) 0.18 $2,990 ($16,872)
Kkr Real Estate Select Trust Inc. -- $0 $0 -- $99,988 $0 -- $151,092 $0
ABRDN JAPAN EQUITY FUND, INC. -- $0 $0 -- $17,082 $0 -- $17,082 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $18,876 $0 -- $18,876 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $4,400 $0 -- $4,400 $0
Golub Capital Bdc, Inc. -- $0 $0 -- $9,449,985 $0 -- $24,454,371 $0
Whitehorse Finance, Inc. -- $0 $0 -- $199,732 $0 -- $199,732 $0
Blackrock Corporate High Yield Fund, Inc. -- $0 $0 -- $98 $0 -- $98 $0
Mexico Fund Inc -- $0 $0 -- $64,023 $0 -- $189,552 $0
Sprott Focus Trust Inc. -- $0 $0 0.00 $0 ($312,519) 0.00 $0 ($312,519)
Blackrock Muniholdings Quality Fund Ii, Inc. -- $0 $0 -- $102 $0 -- $102 $0
Bc Partners Lending Corp -- $0 $0 -- $124,502 $0 -- $124,502 $0
Apollo Investment Corp -- $0 $0 -- $12,980 $0 -- $12,980 $0
Owl Rock Capital Corp Iii -- $0 $0 -- $630,571 $0 -- $630,571 $0
Blackrock Long-Term Municipal Advantage Trust -- $0 $0 -- $102 $0 -- $102 $0
Blackrock Municipal Income Quality Trust -- $0 $0 -- $114 $0 -- $114 $0
Blackrock Munivest Fund Ii, Inc. -- $0 $0 -- $109 $0 -- $109 $0
Msd Investment Corp. -- $0 $0 -- $2,495,864 $0 -- $3,845,281 $0
India Fund, Inc. -- $0 $0 -- $17,970 $0 -- $17,970 $0
Voya Prime Rate Trust -- $0 $0 0.00 $0 ($22,408) 0.00 $0 ($22,408)
Blackrock Muniyield Quality Fund Iii, Inc. -- $0 $0 -- $112 $0 -- $112 $0
Nuveen Amt-Free Municipal Credit Income Fund -- $0 $0 -- $37,320 $0 -- $37,320 $0
Fs Credit Income Fund -- $0 $0 0.00 $0 ($2,500,006) 0.00 $0 ($2,500,006)
Highland Global Allocation Fund -- $0 $0 -- $50,422 $0 -- $50,422 $0
abrdn National Municipal Income Fund -- $0 $0 -- $32,610 $0 -- $42,800 $0
Aog Institutional Diversified Fund -- $0 $0 1.00 $149,993 ($150,464) 2.30 $345,966 ($150,464)
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $7,004 $0 -- $21,024 $0
BlackRock Taxable Municipal Bond Trust -- $0 $0 -- $164 $0 -- $164 $0
BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. -- $0 $0 -- $111 $0 -- $111 $0
Western Asset Diversified Income Fund -- $0 $0 -- $14,480 $0 -- $437,584 $0
BlackRock Multi-Sector Income Trust -- $0 $0 -- $148 $0 -- $148 $0
BLACKROCK MUNICIPAL INCOME TRUST II -- $0 $0 -- $107 $0 -- $107 $0
BLACKROCK MUNIYIELD FUND, INC. -- $0 $0 -- $110 $0 -- $110 $0
BlackRock Utilities, Infrastructure & Power Opportunities Trust -- $0 $0 -- $940 $0 -- $940 $0
BLACKROCK MUNICIPAL INCOME TRUST -- $0 $0 -- $101 $0 -- $101 $0
BLACKROCK DEBT STRATEGIES FUND, INC. -- $0 $0 -- $108 $0 -- $108 $0
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. -- $0 $0 -- $138 $0 -- $138 $0
BLACKROCK MUNIASSETS FUND, INC. -- $0 $0 -- $115 $0 -- $115 $0
BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST -- $0 $0 -- $118 $0 -- $118 $0
BLACKROCK INCOME TRUST, INC. -- $0 $0 -- $118 $0 -- $118 $0
BLACKROCK FLOATING RATE INCOME TRUST -- $0 $0 -- $131 $0 -- $131 $0
BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. -- $0 $0 -- $123 $0 -- $123 $0
Private Shares Fund -- $0 $0 -- $14,980 $0 -- $14,980 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 0.38 $19,219 ($50,976) 0.38 $19,219 ($50,976)
KOREA FUND INC -- $0 $0 -- $44,659 $0 -- $44,659 $0
BlackRock 2037 Municipal Target Term Trust -- $0 $0 -- $988 $0 -- $988 $0
Bmc Fund Inc -- $0 $0 -- $3,150 $0 -- $3,150 $0
Jpmorgan Private Markets Fund -- $0 $0 -- $74,999 $0 -- $374,971 $0
Bip Ventures Evergreen Bdc -- $0 $0 -- $99,993 $0 -- $374,999 $0
Stepstone Private Infrastructure Fund -- $0 $0 -- $737,986 $0 -- $737,986 $0
Vista Credit Strategic Lending Corp. -- $0 $0 -- $91,196 $0 -- $1,091,188 $0
Monachil Credit Income Fund -- $0 $0 1.00 $201,804 ($200,800) 0.50 $201,804 ($401,400)
Institutional Investment Strategy Fund -- $0 $0 -- $258,113 $0 -- $3,160,577 $0
Cascade Private Capital Fund -- $0 $0 -- $59,994 $0 -- $275,982 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $29,991 $0 -- $1,529,953 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $499,992 $0 -- $2,599,971 $0
Felicitas Private Markets Fund -- $0 $0 -- $99,968 $0 -- $149,942 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $150,030 $0 -- $150,030 $0
Partners Group Growth, Llc -- $0 $0 -- $149,982 $0 -- $149,982 $0
X1 Capital Inc. -- $0 $0 -- $640,000 $0 -- $640,000 $0
Oxford Park Income Fund, Inc. -- $0 $0 -- $6,199,985 $0 -- $11,000,069 $0
Variant Alternative Lending Fund -- $0 $0 -- $6,257,500 $0 -- $6,257,500 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 -- $0 $0 -- $103,784 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $0 $0 -- $52,943 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 -- $0 $0 -- $251 $0
Virtus Total Return Fund Inc. -- $0 $0 -- $0 $0 -- $27,350 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $0 $0 -- $11,788 $0
Tortoise Midstream Energy Fund, Inc. -- $0 $0 -- $0 $0 -- $10,581 $0
Tortoise Pipeline & Energy Fund, Inc. -- $0 $0 -- $0 $0 -- $11,428 $0
Tortoise Energy Independence Fund, Inc. -- $0 $0 -- $0 $0 -- $11,752 $0
Pimco Access Income Fund -- $0 $0 -- $0 $0 -- $10,295 $0
Source Capital Inc /De/ -- $0 $0 -- $0 $0 0.00 $0 ($51,387)
Gabelli Global Small & Mid Cap Value Trust -- $0 $0 -- $0 $0 -- $254 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $0 $0 -- $294,230 $0
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 -- $0 $0 -- $253 $0
Gamco Natural Resources, Gold & Income Trust -- $0 $0 -- $0 $0 -- $255 $0
Apollo Senior Floating Rate Fund Inc. -- $0 $0 -- $0 $0 -- $209,284 $0
Apollo Tactical Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($210,164)
Cohen & Steers Real Estate Opportunities & Income Fund -- $0 $0 -- $0 $0 -- $10,062 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $0 $0 -- $0 $0 -- $441,800 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $0 $0 -- $49,990 $0
New Germany Fund Inc -- $0 $0 -- $0 $0 -- $8,491 $0
Ares Dynamic Credit Allocation Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($282,201)
Cohen & Steers Select Preferred & Income Fund, Inc. -- $0 $0 -- $0 $0 -- $2,989 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $48,962 $0
Taiwan Fund Inc -- $0 $0 -- $0 $0 -- $38,193 $0
Wells Fargo Income Opportunities Fund -- $0 $0 -- $0 $0 -- $19,768 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $0 $0 -- $23,639 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $0 $0 -- $22,490 $0
Nuveen Floating Rate Income Fund -- $0 $0 -- $0 $0 -- $107,888 $0
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $0 $0 -- $17,299 $0
Boulder Growth & Income Fund -- $0 $0 -- $0 $0 -- $20,648 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $13,735 $0
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $0 $0 -- $20,093 $0
Hamilton Lane Private Assets Fund -- $0 $0 -- $0 $0 -- $529,550 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 18.34 $66,240 ($3,612)
Liberty All Star Growth Fund Inc. -- $0 $0 -- $0 $0 -- $29,356 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $11,190 $0
Gabelli Global Utility & Income Trust -- $0 $0 -- $0 $0 -- $253 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $3,246,586 $0
Central & Eastern Europe Fund, Inc. -- $0 $0 -- $0 $0 -- $9,920 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($5,944)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($5,532)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $0 $0 -- $162,891 $0
Solar Capital Ltd. -- $0 $0 -- $0 $0 -- $6,651,307 $0
Rivernorth Marketplace Lending Corp -- $0 $0 -- $0 $0 -- $1,610 $0
New America High Income Fund Inc -- $0 $0 -- $0 $0 -- $14,040 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $59,005 $0
Pimco New York Municipal Income Fund Ii -- $0 $0 -- $0 $0 -- $10,301 $0
Pimco Municipal Income Fund Iii -- $0 $0 -- $0 $0 -- $9,975 $0
European Equity Fund, Inc / Md -- $0 $0 -- $0 $0 -- $8,602 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $0 $0 -- $15,642 $0
John Hancock Income Securities Trust -- $0 $0 -- $0 $0 -- $16,454 $0
John Hancock Investors Trust -- $0 $0 -- $0 $0 -- $16,298 $0
John Hancock Preferred Income Fund -- $0 $0 -- $0 $0 -- $15,739 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $0 $0 -- $15,739 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $0 $0 -- $16,226 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $0 $0 -- $16,072 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $0 $0 -- $15,106 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $0 $0 -- $16,061 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $0 $0 -- $301,620 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $0 $0 -- $5,036 $0
Gabelli Utility Trust -- $0 $0 -- $0 $0 -- $256 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $0 $0 -- $20,366 $0
Pimco New York Municipal Income Fund -- $0 $0 -- $0 $0 -- $19,994 $0
Ofs Credit Company, Inc. -- $0 $0 -- $0 $0 -- $17,518 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $99,982 $0
Predex -- $0 $0 -- $0 $0 -- $74,976 $0
Brightwood Capital Corp I -- $0 $0 -- $0 $0 -- $500,000 $0
DoubleLine Income Solutions Fund -- $0 $0 -- $0 $0 -- $1,289 $0
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 -- $56,762 $0
DoubleLine Yield Opportunities Fund -- $0 $0 -- $0 $0 -- $1,104 $0
Nuveen Real Asset Income & Growth Fund -- $0 $0 -- $0 $0 -- $11,600 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $26,815 $0
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($9,805,000)
Cpg Focused Access Fund, Llc -- $0 $0 -- $0 $0 -- $99,992 $0
Dynamic Alternatives Fund -- $0 $0 -- $0 $0 -- $54,993 $0
Pgim Private Credit Fund -- $0 $0 -- $0 $0 -- $499,977 $0
Ares Strategic Income Fund -- $0 $0 -- $0 $0 -- $499,974 $0
Lind Capital Partners Municipal Credit Income Fund -- $0 $0 -- $0 $0 -- $149,973 $0
First Trust Private Credit Fund -- $0 $0 -- $0 $0 -- $0 $0
Banzai International, Inc. -- $0 $0 -- $0 $0 -- $1,828 $0
Kkr Fs Income Trust Select -- $0 $0 -- $0 $0 -- $9,999,951 $0
Cpg Carlyle Commitments Fund, Llc -- $0 $0 -- $0 $0 -- $99,984 $0
Hps Corporate Capital Solutions Fund -- $0 $0 -- $0 $0 -- $10,100,000 $0
Ab Carval Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $132,857 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $0 $0 -- $1,298,516 $0
Alpha Core Strategies Fund -- $0 $0 -- $0 $0 -- $149,978 $0
Golub Capital Private Credit Fund -- $0 $0 -- $0 $0 -- $9,899,996 $0