Industry - State Commercial Banks

Latest data: 9/3/2026 10:01:43 PM
1 Month
Buy/Sell Ratio 0.15
12%
88%
Buy Sell
$8.74 M ($58.53) M
67 Insiders 91 Insiders
101 Transactions 146 Transactions
8/3/2026 to 9/3/2026
3 Month
Buy/Sell Ratio 0.16
13%
87%
Buy Sell
$24.55 M ($152.33) M
148 Insiders 170 Insiders
231 Transactions 328 Transactions
6/3/2026 to 9/3/2026
6 Month
Buy/Sell Ratio 0.18
15%
85%
Buy Sell
$44.25 M ($245.00) M
242 Insiders 275 Insiders
512 Transactions 576 Transactions
3/3/2026 to 9/3/2026
12 Month
Buy/Sell Ratio 0.12
10%
90%
Buy Sell
$73.47 M ($621.97) M
413 Insiders 430 Insiders
1032 Transactions 1106 Transactions
9/3/2025 to 9/3/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Northpointe Bancshares Inc 36.50 $2,750,031 ($75,339) 2.32 $3,607,311 ($1,553,142) 1.41 $4,260,646 ($3,029,694)
Equity Bancshares Inc 13.26 $100,000 ($7,543) 3.04 $342,779 ($112,641) 3.27 $368,216 ($112,641)
Princeton Bancorp, Inc. 7.56 $452,730 ($59,905) 0.95 $455,300 ($479,998) 1.49 $1,279,534 ($858,928)
Oak Valley Bancorp 4.45 $56,836 ($12,776) 2.98 $149,595 ($50,182) 2.17 $225,814 ($104,235)
Cvb Financial Corp 0.24 $220,300 ($917,680) 4.01 $3,675,554 ($917,680) 3.66 $4,175,549 ($1,141,530)
MUNCY COLUMBIA FINANCIAL Corp 0.14 $3,672 ($26,131) 4.18 $236,058 ($56,530) 5.85 $378,503 ($64,743)
First Community Corp /Sc/ 0.14 $42,431 ($302,566) 0.07 $42,431 ($647,716) 0.08 $57,266 ($694,723)
Peoples Bancorp Of North Carolina Inc 0.02 $17,198 ($689,502) 0.01 $17,198 ($1,264,282) 0.01 $17,198 ($1,456,902)
Byline Bancorp, Inc. 0.00 $15,349 ($12,598,726) 0.00 $27,794 ($12,598,726) 0.00 $59,677 ($13,431,140)
Popular, Inc. 0.00 $0 ($8,263,968) 0.00 $0 ($13,808,225) 0.00 $0 ($17,277,643)
Bridgewater Bancshares Inc 0.00 $0 ($6,138,915) 0.00 $4,100 ($7,644,838) 0.05 $529,590 ($10,336,772)
Old Second Bancorp Inc 0.00 $0 ($3,168,431) 0.00 $502 ($4,754,520) 0.00 $502 ($7,170,644)
SouthState Bank Corp 0.00 $0 ($3,147,220) 0.00 $0 ($6,628,228) 0.00 $0 ($7,692,170)
Live Oak Bancshares, Inc. 0.00 $0 ($3,035,732) 0.00 $0 ($12,394,874) 0.01 $130,231 ($18,615,525)
Wintrust Financial Corp 0.00 $0 ($2,199,837) 0.00 $0 ($4,231,417) 0.00 $0 ($7,320,596)
Hilltop Holdings Inc. 0.00 $0 ($2,001,814) 0.00 $0 ($4,071,814) 0.00 $0 ($5,508,315)
East West Bancorp Inc 0.00 $0 ($1,458,735) 0.00 $0 ($12,002,667) 0.00 $0 ($28,161,708)
Business First Bancshares, Inc. 0.00 $0 ($1,320,718) 0.01 $47,415 ($5,339,737) 0.02 $131,023 ($6,610,348)
South Plains Financial, Inc. 0.00 $0 ($1,231,690) 0.00 $0 ($12,829,282) 0.00 $0 ($15,232,688)
Metropolitan Bank Holding Corp. 0.00 $0 ($922,923) 0.06 $169,930 ($2,832,578) 0.07 $252,940 ($3,512,026)
S&T Bancorp Inc 0.00 $0 ($887,075) 0.00 $0 ($887,075) 0.10 $91,363 ($887,075)
Home Bancshares Inc 0.00 $0 ($842,046) 2.76 $2,696,210 ($976,141) 1.24 $2,696,210 ($2,183,126)
Customers Bancorp, Inc. 0.00 $0 ($828,100) 0.01 $72,578 ($13,633,607) 0.00 $72,578 ($28,388,646)
Ofg Bancorp 0.00 $0 ($745,480) 0.00 $0 ($3,491,253) 0.01 $64,780 ($6,055,676)
First Bancorp /Pr/ 0.00 $0 ($577,772) 0.00 $0 ($772,449) 0.00 $0 ($1,633,782)
Bank Of New York Mellon Corp 0.00 $0 ($572,489) 0.00 $0 ($12,078,217) 0.00 $0 ($12,078,217)
Univest Financial Corp 0.00 $0 ($552,730) 0.00 $0 ($1,044,130) 0.02 $19,525 ($1,044,130)
Triumph Financial, Inc. 0.00 $0 ($510,312) 0.67 $469,070 ($703,742) 1.08 $969,051 ($899,282)
M&T Bank Corp 0.00 $0 ($461,378) 0.00 $0 ($2,269,788) 0.00 $0 ($13,916,507)
Cathay General Bancorp 0.00 $0 ($413,620) 0.00 $0 ($5,491,886) 0.00 $0 ($8,310,172)
Prosperity Bancshares Inc 0.00 $0 ($404,093) 0.00 $0 ($2,196,064) 0.00 $0 ($5,831,676)
Hancock Whitney Corp 0.00 $0 ($381,236) 0.00 $0 ($2,138,071) 0.00 $0 ($9,303,140)
Northern Trust Corp 0.00 $0 ($332,820) 0.01 $83,233 ($5,628,764) 0.07 $803,810 ($11,889,195)
Avidbank Holdings, Inc. 0.00 $0 ($331,400) 0.00 $0 ($3,841,921) 0.00 $0 ($5,915,351)
Independent Bank Corp 0.00 $0 ($311,232) 0.00 $0 ($979,657) 0.00 $0 ($18,810,771)
Community Trust Bancorp Inc /Ky/ 0.00 $0 ($307,532) 0.02 $4,914 ($307,532) 0.02 $4,914 ($307,532)
First Western Financial Inc 0.00 $0 ($305,500) 0.00 $0 ($733,302) 0.00 $0 ($1,491,601)
Ally Financial Inc. 0.00 $0 ($221,168) 0.00 $0 ($2,224,051) 0.44 $1,491,174 ($3,408,855)
Bank Of Hawaii Corp 0.00 $0 ($199,161) 0.00 $0 ($759,691) 0.00 $0 ($2,323,345)
Fvcbankcorp, Inc. 0.00 $0 ($176,323) 0.00 $0 ($369,489) 0.00 $0 ($1,013,740)
C & F Financial Corp 0.00 $0 ($166,081) 0.00 $0 ($541,421) 0.00 $0 ($542,282)
Coastalsouth Bancshares, Inc. 0.00 $0 ($165,314) 0.02 $4,830 ($283,092) 0.15 $42,540 ($283,092)
United Bankshares Inc/Wv 0.00 $0 ($148,544) 0.00 $0 ($148,544) 0.03 $4,201 ($148,544)
Peoples Bancorp Inc 0.00 $0 ($123,825) 0.32 $74,320 ($234,616) 0.51 $214,427 ($422,469)
Orrstown Financial Services Inc 0.00 $0 ($109,195) 0.09 $34,017 ($377,343) 0.07 $59,074 ($863,209)
BANK BRADESCO 0.00 $0 ($106,484) 0.58 $1,999,990 ($3,453,502) 0.58 $1,999,990 ($3,453,502)
Bank7 Corp. 0.00 $0 ($104,205) 0.00 $0 ($763,848) 0.00 $0 ($969,715)
Uwharrie Capital Corp 0.00 $0 ($103,179) 0.00 $0 ($103,179) 0.13 $13,095 ($103,179)
Acnb Corp 0.00 $0 ($96,525) 0.00 $232 ($96,525) 0.07 $27,714 ($390,002)
Farmers National Banc Corp /Oh/ 0.00 $0 ($79,850) 2.42 $993,984 ($411,071) 6.15 $2,526,642 ($411,071)
Great Southern Bancorp, Inc. 0.00 $0 ($68,931) 0.00 $0 ($68,931) 0.00 $0 ($111,887)
Orange County Bancorp, Inc. /De/ 0.00 $0 ($58,065) 0.04 $6,250 ($176,136) 0.22 $45,883 ($204,942)
First Business Financial Services, Inc. 0.00 $0 ($47,381) 0.00 $0 ($47,381) 0.08 $3,649 ($47,381)
First Busey Corp /Nv/ 0.00 $0 ($44,786) 0.15 $49,694 ($327,402) 0.39 $156,964 ($401,757)
1St Source Corp 0.00 $0 ($43,945) 0.00 $0 ($43,945) 0.03 $6,982 ($247,078)
Amalgamated Financial Corp. 0.00 $0 ($39,928) 0.00 $0 ($818,982) 0.00 $0 ($1,344,674)
Lakeland Financial Corp 0.00 $0 ($31,500) 1.36 $839,564 ($617,552) 1.00 $1,439,123 ($1,435,743)
Independent Bank Corp /Mi/ 0.00 $0 ($29,553) 0.00 $0 ($166,239) 0.20 $58,111 ($285,536)
Midland States Bancorp, Inc. 0.00 $0 ($16,215) 15.36 $248,988 ($16,215) 6.69 $534,105 ($79,873)
GBank Financial Holdings Inc. -- $1,325,231 $0 -- $2,554,874 $0 24.80 $3,414,722 ($137,708)
Coastal Financial Corp -- $1,115,844 $0 1.48 $1,115,844 ($754,014) 0.07 $1,115,844 ($15,468,404)
Bankwell Financial Group, Inc. -- $833,680 $0 5.11 $3,202,162 ($626,473) 4.01 $5,846,622 ($1,456,761)
Baycom Corp -- $310,518 $0 -- $1,614,303 $0 -- $1,614,303 $0
Origin Bancorp, Inc. -- $199,282 $0 -- $199,282 $0 -- $927,916 $0
Community West Bancshares -- $133,078 $0 -- $154,298 $0 -- $241,217 $0
Red River Bancshares Inc -- $111,798 $0 -- $222,041 $0 -- $363,935 $0
First Citizens Bancshares Inc /De/ -- $108,405 $0 0.76 $3,908,917 ($5,158,743) 0.86 $4,428,923 ($5,158,743)
Colony Bankcorp Inc -- $107,700 $0 -- $220,345 $0 -- $307,411 $0
Glacier Bancorp, Inc. -- $105,840 $0 -- $105,840 $0 -- $479,312 $0
First Financial Bankshares Inc -- $103,980 $0 -- $614,291 $0 -- $1,206,649 $0
Embassy Bancorp, Inc. -- $79,124 $0 -- $206,579 $0 3.94 $419,561 ($106,380)
United Community Banks Inc -- $74,270 $0 0.08 $74,270 ($985,184) 0.03 $74,270 ($2,376,778)
First Us Bancshares, Inc. -- $73,056 $0 -- $75,304 $0 32.08 $399,431 ($12,450)
German American Bancorp, Inc. -- $62,415 $0 -- $172,211 $0 -- $224,797 $0
John Marshall Bancorp, Inc. -- $57,076 $0 -- $109,209 $0 -- $186,447 $0
Richmond Mutual Bancorporation, Inc. -- $39,794 $0 -- $61,327 $0 -- $73,306 $0
Cnb Financial Corp/Pa -- $38,908 $0 1.58 $79,402 ($50,184) 0.17 $157,663 ($931,238)
Bank Of The James Financial Group Inc -- $34,746 $0 -- $84,146 $0 -- $162,922 $0
Commercial Bancgroup, Inc. -- $31,786 $0 -- $157,075 $0 0.01 $1,027,973 ($191,349,634)
Trustco Bank Corp N Y -- $30,821 $0 -- $65,918 $0 -- $74,456 $0
Union Bankshares Inc -- $28,520 $0 -- $33,180 $0 -- $33,180 $0
New Peoples Bankshares Inc -- $26,970 $0 27.35 $176,428 ($6,450) 94.37 $608,701 ($6,450)
Primis Financial Corp. -- $26,567 $0 -- $232,002 $0 -- $421,760 $0
Citizens Financial Services Inc -- $14,715 $0 14.68 $66,904 ($4,557) 20.97 $95,551 ($4,557)
Citizens & Northern Corp -- $5,446 $0 0.65 $49,731 ($76,747) 1.03 $78,962 ($76,747)
Ohio Valley Banc Corp -- $4,449 $0 -- $8,895 $0 0.07 $17,738 ($260,398)
Franklin Financial Services Corp /Pa/ -- $993 $0 1.36 $110,012 ($80,822) 0.80 $129,864 ($161,927)
Isabella Bank Corp -- $291 $0 -- $1,700 $0 1.36 $126,224 ($93,149)
Auburn National Bancorporation, Inc -- $0 $0 -- $51,701 $0 -- $90,397 $0
Mid Penn Bancorp Inc -- $0 $0 -- $272,251 $0 -- $438,849 $0
QNB CORP. -- $0 $0 -- $29,170 $0 -- $240,566 $0
Columbia Banking System, Inc. -- $0 $0 0.12 $22,478 ($179,912) 0.03 $22,478 ($647,148)
F&M Bank Corp -- $0 $0 5.24 $175,015 ($33,380) 8.17 $272,629 ($33,380)
Washington Trust Bancorp Inc -- $0 $0 41.09 $1,147,437 ($27,926) 41.09 $1,147,437 ($27,926)
Horizon Bancorp Inc /In/ -- $0 $0 0.15 $23,978 ($161,520) 0.55 $89,618 ($161,520)
Parke Bancorp, Inc. -- $0 $0 1.08 $85,969 ($79,325) 1.65 $130,699 ($79,325)
Qcr Holdings Inc -- $0 $0 0.19 $14,250 ($73,915) 0.14 $14,250 ($100,555)
Capital City Bank Group Inc -- $0 $0 0.00 $0 ($278,280) 0.00 $0 ($278,280)
State Street Corp -- $0 $0 0.02 $312,475 ($14,427,398) 0.01 $312,475 ($21,098,012)
Commerce Bancshares Inc /Mo/ -- $0 $0 0.26 $119,275 ($467,414) 0.05 $119,275 ($2,521,073)
Unity Bancorp Inc /Nj/ -- $0 $0 0.00 $0 ($116,221) 0.00 $0 ($310,872)
Chemung Financial Corp -- $0 $0 0.00 $0 ($51,480) 0.60 $181,352 ($302,838)
Western Alliance Bancorporation -- $0 $0 0.00 $0 ($3,777,203) 0.07 $308,000 ($4,507,675)
Eagle Bancorp Montana, Inc. -- $0 $0 0.00 $0 ($228,338) 0.01 $10,049 ($721,141)
Pcb Bancorp -- $0 $0 -- $236,082 $0 -- $418,398 $0
Associated Banc-Corp -- $0 $0 0.00 $0 ($1,786,583) 0.00 $0 ($2,262,771)
Seacoast Banking Corp Of Florida -- $0 $0 0.00 $0 ($1,433,773) 0.09 $155,248 ($1,782,986)
Juniata Valley Financial Corp -- $0 $0 -- $16,374 $0 -- $16,374 $0
Fifth Third Bancorp -- $0 $0 0.00 $0 ($1,313,819) 0.01 $123,650 ($11,112,394)
Five Star Bancorp -- $0 $0 8.88 $6,279,988 ($707,025) 7.42 $6,279,988 ($846,806)
Investar Holding Corp -- $0 $0 -- $96,338 $0 -- $96,338 $0
First Bancorp /Nc/ -- $0 $0 0.00 $0 ($2,596,500) 0.00 $0 ($2,869,065)
CSB Bancorp, Inc. -- $0 $0 -- $6,597 $0 -- $162,219 $0
Mechanics Bancorp -- $0 $0 0.00 $0 ($30) 0.00 $0 ($30)
Op Bancorp -- $0 $0 0.00 $0 ($322,296) 0.00 $0 ($322,296)
Republic Bancorp Inc /Ky/ -- $0 $0 0.00 $0 ($280,499) 0.03 $10,456 ($395,025)
First Keystone Corp -- $0 $0 -- $115,573 $0 -- $169,104 $0
First Financial Corp /In/ -- $0 $0 -- $6,300 $0 0.90 $127,900 ($142,701)
Merchants Bancorp -- $0 $0 0.00 $0 ($2,819,169) 0.10 $565,030 ($5,651,381)
Connectone Bancorp, Inc. -- $0 $0 -- $36,025 $0 -- $36,025 $0
Sierra Bancorp -- $0 $0 0.00 $0 ($422,794) 0.02 $11,511 ($513,992)
Pathfinder Bancorp, Inc. -- $0 $0 -- $35,040 $0 -- $67,386 $0
Eagle Financial Services Inc -- $0 $0 4.24 $62,505 ($14,725) 0.56 $131,291 ($232,587)
Mainstreet Bancshares, Inc. -- $0 $0 0.00 $0 ($104,400) 0.02 $20,024 ($913,409)
Sb Financial Group, Inc. -- $0 $0 -0.07 $993 $14,950 0.15 $993 ($6,691)
Southside Bancshares Inc -- $0 $0 0.00 $0 ($16,223) 4.03 $65,384 ($16,223)
Atlantic Union Bankshares Corp -- $0 $0 -- $25,382 $0 -- $25,382 $0
Tompkins Financial Corp -- $0 $0 -- $99,988 $0 -- $199,935 $0
Stock Yards Bancorp, Inc. -- $0 $0 0.00 $0 ($675,057) 0.21 $140,055 ($675,057)
Renasant Corp -- $0 $0 0.00 $0 ($2,206,859) 0.02 $69,578 ($3,719,584)
Rbb Bancorp -- $0 $0 0.00 $0 ($310,294) 0.00 $0 ($310,294)
Fb Financial Corp -- $0 $0 0.00 $0 ($413,210) 0.90 $500,100 ($555,000)
Choiceone Financial Services Inc -- $0 $0 -- $180,537 $0 0.91 $404,337 ($443,400)
Flushing Financial Corp -- $0 $0 0.00 $0 ($749,223) 0.00 $0 ($795,201)
Texas Capital Bancshares Inc/Tx -- $0 $0 0.01 $95,855 ($10,570,584) 0.05 $509,274 ($10,570,584)
Servisfirst Bancshares, Inc. -- $0 $0 0.00 $0 ($4,157,445) 0.00 $0 ($4,157,445)
First National Corp /Va/ -- $0 $0 -- $26,910 $0 -- $26,910 $0
United Bancorp Inc /Oh/ -- $0 $0 -- $170,247 $0 -- $170,247 $0
Peoples Financial Corp /Ms/ -- $0 $0 1.36 $203,564 ($149,814) 1.77 $264,464 ($149,814)
Enterprise Financial Services Corp -- $0 $0 0.00 $0 ($75,688) 0.00 $0 ($75,688)
Norwood Financial Corp -- $0 $0 -- $204,588 $0 -- $584,827 $0
Bar Harbor Bankshares -- $0 $0 -- $26,357 $0 -- $380,366 $0
Bank Of Marin Bancorp -- $0 $0 -- $10,190 $0 -- $10,190 $0
Hbt Financial, Inc. -- $0 $0 0.11 $104,960 ($985,616) 0.09 $104,960 ($1,107,675)
Citizens Financial Group Inc/Ri -- $0 $0 0.00 $0 ($10,469,186) 0.00 $0 ($10,469,186)
International Bancshares Corp -- $0 $0 0.00 $0 ($720,000) 0.00 $0 ($720,000)
Hanover Bancorp, Inc. /MD -- $0 $0 0.54 $268,800 ($493,948) 0.43 $268,800 ($628,465)
USCB FINANCIAL HOLDINGS, INC. -- $0 $0 0.00 $0 ($137,133) 0.00 $0 ($3,440,917)
First Carolina Financial Services, Inc. -- $0 $0 -- $1,659,488 $0 -- $1,659,488 $0
Mercantile Bank Corp -- $0 $0 -- $0 $0 0.21 $43,500 ($209,799)
First Interstate Bancsystem Inc -- $0 $0 -- $0 $0 0.00 $0 ($2,067,605)
Veritex Holdings, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($75,678)
Heritage Commerce Corp -- $0 $0 -- $0 $0 0.00 $0 ($60,186)
First Mid Bancshares, Inc. -- $0 $0 -- $0 $0 0.02 $9,474 ($479,642)
West Bancorporation Inc -- $0 $0 -- $0 $0 0.00 $0 ($517,097)
Cb Financial Services, Inc. -- $0 $0 -- $0 $0 5.00 $32,800 ($6,555)
Midwestone Financial Group, Inc. -- $0 $0 -- $0 $0 -- $138,553 $0
First Internet Bancorp -- $0 $0 -- $0 $0 -- $207,693 $0
Ameris Bancorp -- $0 $0 -- $0 $0 3.23 $47,432 ($14,682)
Mvb Financial Corp -- $0 $0 -- $0 $0 -- $65,850 $0
Eagle Bancorp Inc -- $0 $0 -- $0 $0 -- $101,534 $0
Central Pacific Financial Corp -- $0 $0 -- $0 $0 0.00 $0 ($102,176)
First Community Bankshares Inc /Va/ -- $0 $0 -- $0 $0 -- $17,500 $0
First Hawaiian, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,145,084)
Finwise Bancorp -- $0 $0 -- $0 $0 -- $91,828 $0
Tectonic Financial, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($8,244,829)
GLEN BURNIE BANCORP -- $0 $0 -- $0 $0 -- $3,854 $0
Central Bancompany, Inc. -- $0 $0 -- $0 $0 -- $6,084,707 $0